Zmeny
On 21. septembra 2021, 17:11:28 UTC,
-
Added resource MICS 2559 to สถิติการสำรวจสถานการณ์เด็กและสตรีในประเทศไทย
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "615a58d3-e310-4f9e-b2a6-2a4abdc9d6a1", | 4 | "creator_user_id": "615a58d3-e310-4f9e-b2a6-2a4abdc9d6a1", | ||
| 5 | "data_category": | 5 | "data_category": | ||
| 6 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 6 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 7 | "data_format": [ | 7 | "data_format": [ | ||
| 8 | "PDF" | 8 | "PDF" | ||
| 9 | ], | 9 | ], | ||
| 10 | "data_language": [], | 10 | "data_language": [], | ||
| 11 | "data_source": | 11 | "data_source": | ||
| 12 | 16\u0e34\u0e15\u0e34\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 12 | 16\u0e34\u0e15\u0e34\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 13 | "data_type": | 13 | "data_type": | ||
| 14 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 14 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 15 | "disaggregate": [], | 15 | "disaggregate": [], | ||
| 16 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 16 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 17 | "groups": [], | 17 | "groups": [], | ||
| 18 | "id": "f772c9ba-fd36-4550-ad04-4a3890041fce", | 18 | "id": "f772c9ba-fd36-4550-ad04-4a3890041fce", | ||
| 19 | "isopen": false, | 19 | "isopen": false, | ||
| 20 | "license_id": "DGA Open Government License", | 20 | "license_id": "DGA Open Government License", | ||
| 21 | "license_title": "DGA Open Government License", | 21 | "license_title": "DGA Open Government License", | ||
| 22 | "maintainer": | 22 | "maintainer": | ||
| 23 | 2d\u0e07\u0e2a\u0e16\u0e34\u0e15\u0e34\u0e2a\u0e31\u0e07\u0e04\u0e21", | 23 | 2d\u0e07\u0e2a\u0e16\u0e34\u0e15\u0e34\u0e2a\u0e31\u0e07\u0e04\u0e21", | ||
| 24 | "maintainer_email": "services@nso.go.th", | 24 | "maintainer_email": "services@nso.go.th", | ||
| 25 | "metadata_created": "2021-09-21T17:10:46.415387", | 25 | "metadata_created": "2021-09-21T17:10:46.415387", | ||
| n | 26 | "metadata_modified": "2021-09-21T17:11:28.059383", | n | 26 | "metadata_modified": "2021-09-21T17:11:28.368384", |
| 27 | "name": "nso_mics_stat", | 27 | "name": "nso_mics_stat", | ||
| 28 | "notes": | 28 | "notes": | ||
| 29 | 0e16\u0e34\u0e15\u0e34\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 29 | 0e16\u0e34\u0e15\u0e34\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 30 | (\u0e2a\u0e2a\u0e0a.) | 30 | (\u0e2a\u0e2a\u0e0a.) | ||
| 31 | 0e04\u0e4c\u0e01\u0e32\u0e23\u0e22\u0e39\u0e19\u0e34\u0e40\u0e0b\u0e1f | 31 | 0e04\u0e4c\u0e01\u0e32\u0e23\u0e22\u0e39\u0e19\u0e34\u0e40\u0e0b\u0e1f | ||
| 32 | (UNICEF) \u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 32 | (UNICEF) \u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
| 33 | 0e35\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 33 | 0e35\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
| 34 | (MICS) | 34 | (MICS) | ||
| 35 | 0e19\u0e14\u0e49\u0e32\u0e19\u0e27\u0e34\u0e0a\u0e32\u0e01\u0e32\u0e23 | 35 | 0e19\u0e14\u0e49\u0e32\u0e19\u0e27\u0e34\u0e0a\u0e32\u0e01\u0e32\u0e23 | ||
| 36 | 0e04\u0e4c\u0e01\u0e32\u0e23\u0e22\u0e39\u0e19\u0e34\u0e40\u0e0b\u0e1f | 36 | 0e04\u0e4c\u0e01\u0e32\u0e23\u0e22\u0e39\u0e19\u0e34\u0e40\u0e0b\u0e1f | ||
| 37 | 28\u0e44\u0e17\u0e22\r\n\r\n\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | 37 | 28\u0e44\u0e17\u0e22\r\n\r\n\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | ||
| 38 | MICS | 38 | MICS | ||
| 39 | 0e1f\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e17\u0e2a\u0e27\u0e23\u0e23\u0e29 | 39 | 0e1f\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e17\u0e2a\u0e27\u0e23\u0e23\u0e29 | ||
| 40 | 1990 | 40 | 1990 | ||
| 41 | 0e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34 | 41 | 0e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34 | ||
| 42 | 0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 42 | 0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 43 | 0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e14\u0e49 | 43 | 0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e14\u0e49 | ||
| 44 | 0e23\u0e01\u0e33\u0e2b\u0e19\u0e14\u0e19\u0e42\u0e22\u0e1a\u0e32\u0e22 | 44 | 0e23\u0e01\u0e33\u0e2b\u0e19\u0e14\u0e19\u0e42\u0e22\u0e1a\u0e32\u0e22 | ||
| 45 | \u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | 45 | \u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | ||
| 46 | 0e41\u0e1c\u0e19\u0e1e\u0e31\u0e12\u0e19\u0e32\u0e15\u0e48\u0e32\u0e07 | 46 | 0e41\u0e1c\u0e19\u0e1e\u0e31\u0e12\u0e19\u0e32\u0e15\u0e48\u0e32\u0e07 | ||
| 47 | \u0e46 | 47 | \u0e46 | ||
| 48 | 0e12\u0e19\u0e32\u0e17\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19 | 48 | 0e12\u0e19\u0e32\u0e17\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19 | ||
| 49 | (SDGs) | 49 | (SDGs) | ||
| 50 | 0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e2d\u0e37\u0e48\u0e19 | 50 | 0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e2d\u0e37\u0e48\u0e19 | ||
| 51 | \u0e46", | 51 | \u0e46", | ||
| n | 52 | "num_resources": 1, | n | 52 | "num_resources": 2, |
| 53 | "num_tags": 6, | 53 | "num_tags": 6, | ||
| 54 | "objective": [ | 54 | "objective": [ | ||
| 55 | 55 | ||||
| 56 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 56 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 57 | 57 | ||||
| 58 | e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34" | 58 | e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34" | ||
| 59 | ], | 59 | ], | ||
| 60 | "organization": { | 60 | "organization": { | ||
| 61 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 62 | "created": "2021-09-22T00:10:17.439441", | 62 | "created": "2021-09-22T00:10:17.439441", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "id": "b4162a63-76c8-4da6-b947-7344804bd9e0", | 64 | "id": "b4162a63-76c8-4da6-b947-7344804bd9e0", | ||
| 65 | "image_url": "nso.jpg", | 65 | "image_url": "nso.jpg", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": "nso", | 67 | "name": "nso", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "title": | 69 | "title": | ||
| 70 | 16\u0e34\u0e15\u0e34\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 70 | 16\u0e34\u0e15\u0e34\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "owner_org": "b4162a63-76c8-4da6-b947-7344804bd9e0", | 73 | "owner_org": "b4162a63-76c8-4da6-b947-7344804bd9e0", | ||
| 74 | "private": false, | 74 | "private": false, | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2021-09-21T17:11:28.072558", | 81 | "created": "2021-09-21T17:11:28.072558", | ||
| 82 | "created_at": "2021-09-21T17:11:28.072558", | 82 | "created_at": "2021-09-21T17:11:28.072558", | ||
| 83 | "datastore_active": false, | 83 | "datastore_active": false, | ||
| 84 | "datastore_contains_all_records_of_source_file": false, | 84 | "datastore_contains_all_records_of_source_file": false, | ||
| 85 | "description": "nan", | 85 | "description": "nan", | ||
| 86 | "format": "PDF", | 86 | "format": "PDF", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "b636ff0f-6fa2-443b-b360-191bbb87e4dc", | 88 | "id": "b636ff0f-6fa2-443b-b360-191bbb87e4dc", | ||
| 89 | "last_modified": null, | 89 | "last_modified": null, | ||
| 90 | "localpath": "nan", | 90 | "localpath": "nan", | ||
| n | 91 | "metadata_modified": "2021-09-21T17:11:28.062102", | n | 91 | "metadata_modified": "2021-09-21T17:11:28.371162", |
| 92 | "mimetype": "application/pdf", | 92 | "mimetype": "application/pdf", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "MICS 2562", | 94 | "name": "MICS 2562", | ||
| 95 | "package_id": "f772c9ba-fd36-4550-ad04-4a3890041fce", | 95 | "package_id": "f772c9ba-fd36-4550-ad04-4a3890041fce", | ||
| 96 | "position": 0, | 96 | "position": 0, | ||
| 97 | "resource_disaggregate": [], | 97 | "resource_disaggregate": [], | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": null, | 99 | "size": null, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | %b0%e0%b8%aa%e0%b8%95%e0%b8%a3%e0%b8%b5/2562/MICS6_report_071063.pdf", | 102 | %b0%e0%b8%aa%e0%b8%95%e0%b8%a3%e0%b8%b5/2562/MICS6_report_071063.pdf", | ||
| t | t | 103 | "url_type": null | ||
| 104 | }, | ||||
| 105 | { | ||||
| 106 | "cache_last_updated": null, | ||||
| 107 | "cache_url": null, | ||||
| 108 | "created": "2021-09-21T17:11:28.382327", | ||||
| 109 | "created_at": "2021-09-21T17:11:28.382327", | ||||
| 110 | "datastore_active": false, | ||||
| 111 | "datastore_contains_all_records_of_source_file": false, | ||||
| 112 | "description": "nan", | ||||
| 113 | "format": "PDF", | ||||
| 114 | "hash": "", | ||||
| 115 | "id": "6feb03f6-5733-4fc4-b6a6-b09fddab5d65", | ||||
| 116 | "last_modified": null, | ||||
| 117 | "localpath": "nan", | ||||
| 118 | "metadata_modified": "2021-09-21T17:11:28.371398", | ||||
| 119 | "mimetype": "application/pdf", | ||||
| 120 | "mimetype_inner": null, | ||||
| 121 | "name": "MICS 2559", | ||||
| 122 | "package_id": "f772c9ba-fd36-4550-ad04-4a3890041fce", | ||||
| 123 | "position": 1, | ||||
| 124 | "resource_disaggregate": [], | ||||
| 125 | "resource_type": null, | ||||
| 126 | "size": null, | ||||
| 127 | "state": "active", | ||||
| 128 | "url": | ||||
| 129 | a3%e0%b8%b5/2558/Thailand%20MICS%20report%202015-2016-Thai-v6new.pdf", | ||||
| 103 | "url_type": null | 130 | "url_type": null | ||
| 104 | } | 131 | } | ||
| 105 | ], | 132 | ], | ||
| 106 | "state": "active", | 133 | "state": "active", | ||
| 107 | "tags": [ | 134 | "tags": [ | ||
| 108 | { | 135 | { | ||
| 109 | "display_name": "MICS", | 136 | "display_name": "MICS", | ||
| 110 | "id": "37e99d04-a7e9-407d-af32-a37c14326f8f", | 137 | "id": "37e99d04-a7e9-407d-af32-a37c14326f8f", | ||
| 111 | "name": "MICS", | 138 | "name": "MICS", | ||
| 112 | "state": "active", | 139 | "state": "active", | ||
| 113 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 114 | }, | 141 | }, | ||
| 115 | { | 142 | { | ||
| 116 | "display_name": "UNICEF", | 143 | "display_name": "UNICEF", | ||
| 117 | "id": "38c3276e-1dbd-47fc-b104-fdb393530615", | 144 | "id": "38c3276e-1dbd-47fc-b104-fdb393530615", | ||
| 118 | "name": "UNICEF", | 145 | "name": "UNICEF", | ||
| 119 | "state": "active", | 146 | "state": "active", | ||
| 120 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 121 | }, | 148 | }, | ||
| 122 | { | 149 | { | ||
| 123 | "display_name": "\u0e2a\u0e15\u0e23\u0e35", | 150 | "display_name": "\u0e2a\u0e15\u0e23\u0e35", | ||
| 124 | "id": "bcff499d-c005-4d1c-8cac-6816cf933ec1", | 151 | "id": "bcff499d-c005-4d1c-8cac-6816cf933ec1", | ||
| 125 | "name": "\u0e2a\u0e15\u0e23\u0e35", | 152 | "name": "\u0e2a\u0e15\u0e23\u0e35", | ||
| 126 | "state": "active", | 153 | "state": "active", | ||
| 127 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 128 | }, | 155 | }, | ||
| 129 | { | 156 | { | ||
| 130 | "display_name": | 157 | "display_name": | ||
| 131 | 4c\u0e40\u0e14\u0e47\u0e01\u0e41\u0e25\u0e30\u0e2a\u0e15\u0e23\u0e35", | 158 | 4c\u0e40\u0e14\u0e47\u0e01\u0e41\u0e25\u0e30\u0e2a\u0e15\u0e23\u0e35", | ||
| 132 | "id": "bffda583-a681-4dc5-86a3-caf516e51432", | 159 | "id": "bffda583-a681-4dc5-86a3-caf516e51432", | ||
| 133 | "name": | 160 | "name": | ||
| 134 | 4c\u0e40\u0e14\u0e47\u0e01\u0e41\u0e25\u0e30\u0e2a\u0e15\u0e23\u0e35", | 161 | 4c\u0e40\u0e14\u0e47\u0e01\u0e41\u0e25\u0e30\u0e2a\u0e15\u0e23\u0e35", | ||
| 135 | "state": "active", | 162 | "state": "active", | ||
| 136 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 137 | }, | 164 | }, | ||
| 138 | { | 165 | { | ||
| 139 | "display_name": "\u0e2a\u0e33\u0e23\u0e27\u0e08", | 166 | "display_name": "\u0e2a\u0e33\u0e23\u0e27\u0e08", | ||
| 140 | "id": "1ec41bea-5175-4e1e-b3d2-bfb81d1e294e", | 167 | "id": "1ec41bea-5175-4e1e-b3d2-bfb81d1e294e", | ||
| 141 | "name": "\u0e2a\u0e33\u0e23\u0e27\u0e08", | 168 | "name": "\u0e2a\u0e33\u0e23\u0e27\u0e08", | ||
| 142 | "state": "active", | 169 | "state": "active", | ||
| 143 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 144 | }, | 171 | }, | ||
| 145 | { | 172 | { | ||
| 146 | "display_name": "\u0e40\u0e14\u0e47\u0e01", | 173 | "display_name": "\u0e40\u0e14\u0e47\u0e01", | ||
| 147 | "id": "f7492094-5c0a-489b-8046-f3a4fd259f61", | 174 | "id": "f7492094-5c0a-489b-8046-f3a4fd259f61", | ||
| 148 | "name": "\u0e40\u0e14\u0e47\u0e01", | 175 | "name": "\u0e40\u0e14\u0e47\u0e01", | ||
| 149 | "state": "active", | 176 | "state": "active", | ||
| 150 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 151 | } | 178 | } | ||
| 152 | ], | 179 | ], | ||
| 153 | "title": | 180 | "title": | ||
| 154 | 35\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 181 | 35\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 155 | "type": "dataset", | 182 | "type": "dataset", | ||
| 156 | "update_frequency_interval": "3", | 183 | "update_frequency_interval": "3", | ||
| 157 | "update_frequency_unit": "\u0e1b\u0e35", | 184 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 158 | "url": "https://bit.ly/nso_mics_report", | 185 | "url": "https://bit.ly/nso_mics_report", | ||
| 159 | "version": null | 186 | "version": null | ||
| 160 | } | 187 | } |
