Zmeny
On 21. septembra 2021, 17:11:34 UTC,
-
Added resource รายการข้อมูลรายบุคคลนักศึกษา (UOC_STUDENT) (ปีการศึกษา 2563) to รายการข้อมูลนักศึกษา (สถาบันอุดมศึกษา)
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "615a58d3-e310-4f9e-b2a6-2a4abdc9d6a1", | 4 | "creator_user_id": "615a58d3-e310-4f9e-b2a6-2a4abdc9d6a1", | ||
| 5 | "data_category": | 5 | "data_category": | ||
| 6 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 6 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 7 | "data_format": [ | 7 | "data_format": [ | ||
| 8 | "PDF" | 8 | "PDF" | ||
| 9 | ], | 9 | ], | ||
| 10 | "data_language": [], | 10 | "data_language": [], | ||
| 11 | "data_source": | 11 | "data_source": | ||
| 12 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 12 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 13 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 13 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 14 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 14 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 15 | "data_type": | 15 | "data_type": | ||
| 16 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 16 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 17 | "disaggregate": [], | 17 | "disaggregate": [], | ||
| 18 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 18 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "56ea964a-06a5-4b2d-afe9-219c5bec25a8", | 20 | "id": "56ea964a-06a5-4b2d-afe9-219c5bec25a8", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "License not specified", | 22 | "license_id": "License not specified", | ||
| 23 | "license_title": "License not specified", | 23 | "license_title": "License not specified", | ||
| 24 | "maintainer": | 24 | "maintainer": | ||
| 25 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 25 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 26 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 26 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 27 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 27 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 28 | "maintainer_email": "info@mhesi.go.th", | 28 | "maintainer_email": "info@mhesi.go.th", | ||
| 29 | "metadata_created": "2021-09-21T17:10:48.059886", | 29 | "metadata_created": "2021-09-21T17:10:48.059886", | ||
| n | 30 | "metadata_modified": "2021-09-21T17:10:48.059892", | n | 30 | "metadata_modified": "2021-09-21T17:11:34.332145", |
| 31 | "name": "mhesi_pupils_universitymhesi_pupils_university", | 31 | "name": "mhesi_pupils_universitymhesi_pupils_university", | ||
| 32 | "notes": | 32 | "notes": | ||
| 33 | 0e38\u0e04\u0e04\u0e25\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32 | 33 | 0e38\u0e04\u0e04\u0e25\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 34 | (UOC_STUDENT) | 34 | (UOC_STUDENT) | ||
| 35 | \u0e1b\u0e35\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 2563 | 35 | \u0e1b\u0e35\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 2563 | ||
| 36 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 36 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 37 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 37 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 38 | \u0e27\u0e34\u0e08\u0e31\u0e22 | 38 | \u0e27\u0e34\u0e08\u0e31\u0e22 | ||
| 39 | \u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | 39 | \u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | ||
| 40 | 0e1a\u0e31\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 40 | 0e1a\u0e31\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 41 | 0e08\u0e31\u0e14\u0e2a\u0e48\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 41 | 0e08\u0e31\u0e14\u0e2a\u0e48\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 42 | \u0e42\u0e14\u0e22\u0e2b\u0e21\u0e32\u0e22\u0e16\u0e36\u0e07 | 42 | \u0e42\u0e14\u0e22\u0e2b\u0e21\u0e32\u0e22\u0e16\u0e36\u0e07 | ||
| 43 | 0e28\u0e36\u0e01\u0e29\u0e32\u0e17\u0e31\u0e49\u0e07\u0e2b\u0e21\u0e14 | 43 | 0e28\u0e36\u0e01\u0e29\u0e32\u0e17\u0e31\u0e49\u0e07\u0e2b\u0e21\u0e14 | ||
| 44 | 0e01\u0e29\u0e32\u0e17\u0e38\u0e01\u0e0a\u0e31\u0e49\u0e19\u0e1b\u0e35 | 44 | 0e01\u0e29\u0e32\u0e17\u0e38\u0e01\u0e0a\u0e31\u0e49\u0e19\u0e1b\u0e35 | ||
| 45 | 0e30\u0e14\u0e31\u0e1a\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 | 45 | 0e30\u0e14\u0e31\u0e1a\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 46 | 0e19\u0e20\u0e32\u0e04\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 | 46 | 0e19\u0e20\u0e32\u0e04\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 47 | e31\u0e14\u0e2a\u0e48\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25)\r\n", | 47 | e31\u0e14\u0e2a\u0e48\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25)\r\n", | ||
| n | 48 | "num_resources": 0, | n | 48 | "num_resources": 1, |
| 49 | "num_tags": 6, | 49 | "num_tags": 6, | ||
| 50 | "objective": [ | 50 | "objective": [ | ||
| 51 | 51 | ||||
| 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 53 | ], | 53 | ], | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2021-09-22T00:10:18.010812", | 56 | "created": "2021-09-22T00:10:18.010812", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "055c327d-7578-4417-9707-60ceacda0f1c", | 58 | "id": "055c327d-7578-4417-9707-60ceacda0f1c", | ||
| 59 | "image_url": "ops_mhesi.jpg", | 59 | "image_url": "ops_mhesi.jpg", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "ops_mhesi", | 61 | "name": "ops_mhesi", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": | 63 | "title": | ||
| 64 | 0e23\u0e27\u0e07\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 64 | 0e23\u0e27\u0e07\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 65 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 65 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 66 | \u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 66 | \u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 67 | \u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 67 | \u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "055c327d-7578-4417-9707-60ceacda0f1c", | 70 | "owner_org": "055c327d-7578-4417-9707-60ceacda0f1c", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2021-09-21T17:11:34.346740", | ||||
| 79 | "created_at": "2021-09-21T17:11:34.346740", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "datastore_contains_all_records_of_source_file": false, | ||||
| 82 | "description": "nan", | ||||
| 83 | "format": "PDF", | ||||
| 84 | "hash": "", | ||||
| 85 | "id": "55bc5dc1-8055-44f6-b7be-e81058a0c540", | ||||
| 86 | "last_modified": "2021-09-21T17:11:34.323050", | ||||
| 87 | "metadata_modified": "2021-09-21T17:11:34.335069", | ||||
| 88 | "mimetype": "application/pdf", | ||||
| 89 | "mimetype_inner": null, | ||||
| 90 | "name": | ||||
| 91 | 0e38\u0e04\u0e04\u0e25\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32 | ||||
| 92 | (UOC_STUDENT) | ||||
| 93 | (\u0e1b\u0e35\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 2563)", | ||||
| 94 | "package_id": "56ea964a-06a5-4b2d-afe9-219c5bec25a8", | ||||
| 95 | "position": 0, | ||||
| 96 | "resource_disaggregate": [], | ||||
| 97 | "resource_type": null, | ||||
| 98 | "size": 86764, | ||||
| 99 | "state": "active", | ||||
| 100 | "url": | ||||
| 101 | source/55bc5dc1-8055-44f6-b7be-e81058a0c540/download/uoc_student.pdf", | ||||
| 102 | "url_type": "upload" | ||||
| 103 | } | ||||
| 104 | ], | ||||
| 75 | "state": "active", | 105 | "state": "active", | ||
| 76 | "tags": [ | 106 | "tags": [ | ||
| 77 | { | 107 | { | ||
| 78 | "display_name": | 108 | "display_name": | ||
| 79 | "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | 109 | "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 80 | "id": "6bc7c9e3-688b-4aad-8094-545de87a49d0", | 110 | "id": "6bc7c9e3-688b-4aad-8094-545de87a49d0", | ||
| 81 | "name": "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | 111 | "name": "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 82 | "state": "active", | 112 | "state": "active", | ||
| 83 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 84 | }, | 114 | }, | ||
| 85 | { | 115 | { | ||
| 86 | "display_name": "\u0e19\u0e34\u0e2a\u0e34\u0e15", | 116 | "display_name": "\u0e19\u0e34\u0e2a\u0e34\u0e15", | ||
| 87 | "id": "58a3edec-5724-40e6-908b-0d836a530cb6", | 117 | "id": "58a3edec-5724-40e6-908b-0d836a530cb6", | ||
| 88 | "name": "\u0e19\u0e34\u0e2a\u0e34\u0e15", | 118 | "name": "\u0e19\u0e34\u0e2a\u0e34\u0e15", | ||
| 89 | "state": "active", | 119 | "state": "active", | ||
| 90 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 91 | }, | 121 | }, | ||
| 92 | { | 122 | { | ||
| 93 | "display_name": | 123 | "display_name": | ||
| 94 | "\u0e21\u0e2b\u0e32\u0e27\u0e34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22", | 124 | "\u0e21\u0e2b\u0e32\u0e27\u0e34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22", | ||
| 95 | "id": "e3287f75-f36c-4cb5-94c7-4d35bfe7dc29", | 125 | "id": "e3287f75-f36c-4cb5-94c7-4d35bfe7dc29", | ||
| 96 | "name": | 126 | "name": | ||
| 97 | "\u0e21\u0e2b\u0e32\u0e27\u0e34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22", | 127 | "\u0e21\u0e2b\u0e32\u0e27\u0e34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22", | ||
| 98 | "state": "active", | 128 | "state": "active", | ||
| 99 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 100 | }, | 130 | }, | ||
| 101 | { | 131 | { | ||
| 102 | "display_name": "\u0e23\u0e32\u0e0a\u0e20\u0e31\u0e0f", | 132 | "display_name": "\u0e23\u0e32\u0e0a\u0e20\u0e31\u0e0f", | ||
| 103 | "id": "e2e260a6-d104-425f-b7f0-7f5c6e6760ce", | 133 | "id": "e2e260a6-d104-425f-b7f0-7f5c6e6760ce", | ||
| 104 | "name": "\u0e23\u0e32\u0e0a\u0e20\u0e31\u0e0f", | 134 | "name": "\u0e23\u0e32\u0e0a\u0e20\u0e31\u0e0f", | ||
| 105 | "state": "active", | 135 | "state": "active", | ||
| 106 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 107 | }, | 137 | }, | ||
| 108 | { | 138 | { | ||
| 109 | "display_name": | 139 | "display_name": | ||
| 110 | "\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32", | 140 | "\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 111 | "id": "8b083a21-941e-470d-95da-2c631faf4e56", | 141 | "id": "8b083a21-941e-470d-95da-2c631faf4e56", | ||
| 112 | "name": | 142 | "name": | ||
| 113 | "\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32", | 143 | "\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 114 | "state": "active", | 144 | "state": "active", | ||
| 115 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 116 | }, | 146 | }, | ||
| 117 | { | 147 | { | ||
| 118 | "display_name": | 148 | "display_name": | ||
| 119 | 19\u0e42\u0e25\u0e22\u0e35\u0e23\u0e32\u0e0a\u0e21\u0e07\u0e04\u0e25", | 149 | 19\u0e42\u0e25\u0e22\u0e35\u0e23\u0e32\u0e0a\u0e21\u0e07\u0e04\u0e25", | ||
| 120 | "id": "8ed0b9ec-1ac6-419b-8991-c70725fbc2ec", | 150 | "id": "8ed0b9ec-1ac6-419b-8991-c70725fbc2ec", | ||
| 121 | "name": | 151 | "name": | ||
| 122 | 19\u0e42\u0e25\u0e22\u0e35\u0e23\u0e32\u0e0a\u0e21\u0e07\u0e04\u0e25", | 152 | 19\u0e42\u0e25\u0e22\u0e35\u0e23\u0e32\u0e0a\u0e21\u0e07\u0e04\u0e25", | ||
| 123 | "state": "active", | 153 | "state": "active", | ||
| 124 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 125 | } | 155 | } | ||
| 126 | ], | 156 | ], | ||
| 127 | "title": | 157 | "title": | ||
| 128 | 0e2d\u0e21\u0e39\u0e25\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32 | 158 | 0e2d\u0e21\u0e39\u0e25\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 129 | a\u0e31\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32)", | 159 | a\u0e31\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32)", | ||
| 130 | "type": "dataset", | 160 | "type": "dataset", | ||
| 131 | "update_frequency_interval": "1", | 161 | "update_frequency_interval": "1", | ||
| 132 | "update_frequency_unit": | 162 | "update_frequency_unit": | ||
| 133 | "\u0e04\u0e23\u0e36\u0e48\u0e07\u0e1b\u0e35", | 163 | "\u0e04\u0e23\u0e36\u0e48\u0e07\u0e1b\u0e35", | ||
| 134 | "url": "http://www.data3.mua.go.th/dataS/DocUpload/std%202563.rar", | 164 | "url": "http://www.data3.mua.go.th/dataS/DocUpload/std%202563.rar", | ||
| 135 | "version": null | 165 | "version": null | ||
| 136 | } | 166 | } |
