Zmeny
On 21. septembra 2021, 17:12:00 UTC,
-
Added resource datadict_nesdc_tpmap.xlsx to ข้อมูล TPMAP
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 14\u0e49\u0e42\u0e14\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 3 | 14\u0e49\u0e42\u0e14\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "615a58d3-e310-4f9e-b2a6-2a4abdc9d6a1", | 6 | "creator_user_id": "615a58d3-e310-4f9e-b2a6-2a4abdc9d6a1", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_format": [ | 9 | "data_format": [ | ||
| 10 | "Database", | 10 | "Database", | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [], | 13 | "data_language": [], | ||
| 14 | "data_source": | 14 | "data_source": | ||
| 15 | 33\u0e40\u0e1b\u0e47\u0e19\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19", | 15 | 33\u0e40\u0e1b\u0e47\u0e19\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19", | ||
| 16 | "data_type": | 16 | "data_type": | ||
| 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 18 | "disaggregate": [], | 18 | "disaggregate": [], | ||
| 19 | "geo_coverage": "\u0e15\u0e33\u0e1a\u0e25", | 19 | "geo_coverage": "\u0e15\u0e33\u0e1a\u0e25", | ||
| 20 | "groups": [], | 20 | "groups": [], | ||
| 21 | "id": "4db0ac25-b77b-43f8-bf26-65fd38ad1458", | 21 | "id": "4db0ac25-b77b-43f8-bf26-65fd38ad1458", | ||
| 22 | "isopen": false, | 22 | "isopen": false, | ||
| 23 | "license_id": "License not specified", | 23 | "license_id": "License not specified", | ||
| 24 | "license_title": "License not specified", | 24 | "license_title": "License not specified", | ||
| 25 | "maintainer": | 25 | "maintainer": | ||
| 26 | 21\u0e1e\u0e31\u0e19\u0e18\u0e4c\u0e40\u0e19\u0e04\u0e40\u0e17\u0e04", | 26 | 21\u0e1e\u0e31\u0e19\u0e18\u0e4c\u0e40\u0e19\u0e04\u0e40\u0e17\u0e04", | ||
| 27 | "maintainer_email": "line://ti/p/@tpmap", | 27 | "maintainer_email": "line://ti/p/@tpmap", | ||
| 28 | "metadata_created": "2021-09-21T17:11:00.797143", | 28 | "metadata_created": "2021-09-21T17:11:00.797143", | ||
| n | 29 | "metadata_modified": "2021-09-21T17:11:00.797149", | n | 29 | "metadata_modified": "2021-09-21T17:12:00.094047", |
| 30 | "name": "nesdc_tpmap", | 30 | "name": "nesdc_tpmap", | ||
| 31 | "notes": | 31 | "notes": | ||
| 32 | 0e04\u0e19\u0e41\u0e1a\u0e1a\u0e0a\u0e35\u0e49\u0e40\u0e1b\u0e49\u0e32 | 32 | 0e04\u0e19\u0e41\u0e1a\u0e1a\u0e0a\u0e35\u0e49\u0e40\u0e1b\u0e49\u0e32 | ||
| 33 | (Thai People Map and Analytics Platform) | 33 | (Thai People Map and Analytics Platform) | ||
| 34 | 0e08\u0e19\u0e41\u0e1a\u0e1a\u0e0a\u0e35\u0e49\u0e40\u0e1b\u0e49\u0e32 | 34 | 0e08\u0e19\u0e41\u0e1a\u0e1a\u0e0a\u0e35\u0e49\u0e40\u0e1b\u0e49\u0e32 | ||
| 35 | (Thai Poverty Map and Analytics Platform) | 35 | (Thai Poverty Map and Analytics Platform) | ||
| 36 | 0e17\u0e35\u0e48\u0e01\u0e27\u0e49\u0e32\u0e07\u0e02\u0e36\u0e49\u0e19 | 36 | 0e17\u0e35\u0e48\u0e01\u0e27\u0e49\u0e32\u0e07\u0e02\u0e36\u0e49\u0e19 | ||
| 37 | \u0e40\u0e0a\u0e48\u0e19 | 37 | \u0e40\u0e0a\u0e48\u0e19 | ||
| 38 | \u0e40\u0e14\u0e47\u0e01\u0e41\u0e23\u0e01\u0e40\u0e01\u0e34\u0e14 | 38 | \u0e40\u0e14\u0e47\u0e01\u0e41\u0e23\u0e01\u0e40\u0e01\u0e34\u0e14 | ||
| 39 | \u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 | 39 | \u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 40 | \u0e1c\u0e39\u0e49\u0e2a\u0e39\u0e07\u0e2d\u0e32\u0e22\u0e38 | 40 | \u0e1c\u0e39\u0e49\u0e2a\u0e39\u0e07\u0e2d\u0e32\u0e22\u0e38 | ||
| 41 | 0e17\u0e35\u0e48\u0e2d\u0e22\u0e39\u0e48\u0e2d\u0e32\u0e28\u0e31\u0e22 | 41 | 0e17\u0e35\u0e48\u0e2d\u0e22\u0e39\u0e48\u0e2d\u0e32\u0e28\u0e31\u0e22 | ||
| 42 | e01\u0e08\u0e19\u0e44\u0e27\u0e49\u0e14\u0e49\u0e27\u0e22\r\n\r\nTPMAP | 42 | e01\u0e08\u0e19\u0e44\u0e27\u0e49\u0e14\u0e49\u0e27\u0e22\r\n\r\nTPMAP | ||
| 43 | 0e43\u0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e1a\u0e38\u0e04\u0e04\u0e25 | 43 | 0e43\u0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e1a\u0e38\u0e04\u0e04\u0e25 | ||
| 44 | \u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | 44 | \u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | ||
| 45 | \u0e0a\u0e38\u0e21\u0e0a\u0e19 | 45 | \u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 46 | e07\u0e16\u0e34\u0e48\u0e19/\u0e17\u0e49\u0e2d\u0e07\u0e17\u0e35\u0e48 | 46 | e07\u0e16\u0e34\u0e48\u0e19/\u0e17\u0e49\u0e2d\u0e07\u0e17\u0e35\u0e48 | ||
| 47 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 47 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 48 | \u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 48 | \u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 49 | 0e08\u0e19\u0e23\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e14\u0e47\u0e19 | 49 | 0e08\u0e19\u0e23\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e14\u0e47\u0e19 | ||
| 50 | 0e2d\u0e2d\u0e01\u0e41\u0e1a\u0e1a\u0e19\u0e42\u0e22\u0e1a\u0e32\u0e22 | 50 | 0e2d\u0e2d\u0e01\u0e41\u0e1a\u0e1a\u0e19\u0e42\u0e22\u0e1a\u0e32\u0e22 | ||
| 51 | 2a\u0e20\u0e32\u0e1e\u0e1b\u0e31\u0e0d\u0e2b\u0e32\u0e44\u0e14\u0e49", | 51 | 2a\u0e20\u0e32\u0e1e\u0e1b\u0e31\u0e0d\u0e2b\u0e32\u0e44\u0e14\u0e49", | ||
| n | 52 | "num_resources": 0, | n | 52 | "num_resources": 1, |
| 53 | "num_tags": 9, | 53 | "num_tags": 9, | ||
| 54 | "objective": [ | 54 | "objective": [ | ||
| 55 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 55 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 56 | ], | 56 | ], | ||
| 57 | "organization": { | 57 | "organization": { | ||
| 58 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
| 59 | "created": "2021-09-22T00:10:18.604231", | 59 | "created": "2021-09-22T00:10:18.604231", | ||
| 60 | "description": "", | 60 | "description": "", | ||
| 61 | "id": "a192dd55-5f05-47a8-bcf9-1636a6ffddf9", | 61 | "id": "a192dd55-5f05-47a8-bcf9-1636a6ffddf9", | ||
| 62 | "image_url": "nesdc.jpg", | 62 | "image_url": "nesdc.jpg", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "nesdc", | 64 | "name": "nesdc", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": | 66 | "title": | ||
| 67 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 67 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "a192dd55-5f05-47a8-bcf9-1636a6ffddf9", | 70 | "owner_org": "a192dd55-5f05-47a8-bcf9-1636a6ffddf9", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2021-09-21T17:12:00.117584", | ||||
| 79 | "created_at": "2021-09-21T17:12:00.117584", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "datastore_contains_all_records_of_source_file": false, | ||||
| 82 | "description": "nan", | ||||
| 83 | "format": "XLSX", | ||||
| 84 | "hash": "", | ||||
| 85 | "id": "92233730-3b61-4a22-b1a2-c8d71e45c73e", | ||||
| 86 | "last_modified": "2021-09-21T17:12:00.084128", | ||||
| 87 | "metadata_modified": "2021-09-21T17:12:00.096993", | ||||
| 88 | "mimetype": | ||||
| 89 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 90 | "mimetype_inner": null, | ||||
| 91 | "name": "datadict_nesdc_tpmap.xlsx", | ||||
| 92 | "package_id": "4db0ac25-b77b-43f8-bf26-65fd38ad1458", | ||||
| 93 | "position": 0, | ||||
| 94 | "resource_disaggregate": [], | ||||
| 95 | "resource_type": null, | ||||
| 96 | "size": 17136, | ||||
| 97 | "state": "active", | ||||
| 98 | "url": | ||||
| 99 | 33730-3b61-4a22-b1a2-c8d71e45c73e/download/datadict_nesdc_tpmap.xlsx", | ||||
| 100 | "url_type": "upload" | ||||
| 101 | } | ||||
| 102 | ], | ||||
| 75 | "state": "active", | 103 | "state": "active", | ||
| 76 | "tags": [ | 104 | "tags": [ | ||
| 77 | { | 105 | { | ||
| 78 | "display_name": "Poverty", | 106 | "display_name": "Poverty", | ||
| 79 | "id": "f0295a02-74b7-42bc-afaa-aa40d6c9c379", | 107 | "id": "f0295a02-74b7-42bc-afaa-aa40d6c9c379", | ||
| 80 | "name": "Poverty", | 108 | "name": "Poverty", | ||
| 81 | "state": "active", | 109 | "state": "active", | ||
| 82 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 83 | }, | 111 | }, | ||
| 84 | { | 112 | { | ||
| 85 | "display_name": "Province", | 113 | "display_name": "Province", | ||
| 86 | "id": "088f22a6-93b8-4484-ae76-652e2dd9df56", | 114 | "id": "088f22a6-93b8-4484-ae76-652e2dd9df56", | ||
| 87 | "name": "Province", | 115 | "name": "Province", | ||
| 88 | "state": "active", | 116 | "state": "active", | ||
| 89 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 90 | }, | 118 | }, | ||
| 91 | { | 119 | { | ||
| 92 | "display_name": "Rural", | 120 | "display_name": "Rural", | ||
| 93 | "id": "5a25eeaf-008a-408f-85fb-7258c42591c2", | 121 | "id": "5a25eeaf-008a-408f-85fb-7258c42591c2", | ||
| 94 | "name": "Rural", | 122 | "name": "Rural", | ||
| 95 | "state": "active", | 123 | "state": "active", | ||
| 96 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 97 | }, | 125 | }, | ||
| 98 | { | 126 | { | ||
| 99 | "display_name": "Wealth", | 127 | "display_name": "Wealth", | ||
| 100 | "id": "24580733-db84-4e83-aff9-7682c57938e3", | 128 | "id": "24580733-db84-4e83-aff9-7682c57938e3", | ||
| 101 | "name": "Wealth", | 129 | "name": "Wealth", | ||
| 102 | "state": "active", | 130 | "state": "active", | ||
| 103 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 104 | }, | 132 | }, | ||
| 105 | { | 133 | { | ||
| 106 | "display_name": | 134 | "display_name": | ||
| 107 | 04\u0e27\u0e32\u0e21\u0e21\u0e31\u0e48\u0e07\u0e04\u0e31\u0e48\u0e07", | 135 | 04\u0e27\u0e32\u0e21\u0e21\u0e31\u0e48\u0e07\u0e04\u0e31\u0e48\u0e07", | ||
| 108 | "id": "3978977d-9ab2-4f57-81fe-6e94dbbed98f", | 136 | "id": "3978977d-9ab2-4f57-81fe-6e94dbbed98f", | ||
| 109 | "name": | 137 | "name": | ||
| 110 | 04\u0e27\u0e32\u0e21\u0e21\u0e31\u0e48\u0e07\u0e04\u0e31\u0e48\u0e07", | 138 | 04\u0e27\u0e32\u0e21\u0e21\u0e31\u0e48\u0e07\u0e04\u0e31\u0e48\u0e07", | ||
| 111 | "state": "active", | 139 | "state": "active", | ||
| 112 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 113 | }, | 141 | }, | ||
| 114 | { | 142 | { | ||
| 115 | "display_name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 143 | "display_name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 116 | "id": "7ee481c0-70d9-4c95-b824-5e8b7f7dd631", | 144 | "id": "7ee481c0-70d9-4c95-b824-5e8b7f7dd631", | ||
| 117 | "name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 145 | "name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 118 | "state": "active", | 146 | "state": "active", | ||
| 119 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 120 | }, | 148 | }, | ||
| 121 | { | 149 | { | ||
| 122 | "display_name": "\u0e0a\u0e19\u0e1a\u0e17", | 150 | "display_name": "\u0e0a\u0e19\u0e1a\u0e17", | ||
| 123 | "id": "3c664269-d86d-4ed4-a3ef-9f2310819a49", | 151 | "id": "3c664269-d86d-4ed4-a3ef-9f2310819a49", | ||
| 124 | "name": "\u0e0a\u0e19\u0e1a\u0e17", | 152 | "name": "\u0e0a\u0e19\u0e1a\u0e17", | ||
| 125 | "state": "active", | 153 | "state": "active", | ||
| 126 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 127 | }, | 155 | }, | ||
| 128 | { | 156 | { | ||
| 129 | "display_name": "\u0e22\u0e32\u0e01\u0e08\u0e19", | 157 | "display_name": "\u0e22\u0e32\u0e01\u0e08\u0e19", | ||
| 130 | "id": "67148405-f327-4dc6-b778-8f703384b8d9", | 158 | "id": "67148405-f327-4dc6-b778-8f703384b8d9", | ||
| 131 | "name": "\u0e22\u0e32\u0e01\u0e08\u0e19", | 159 | "name": "\u0e22\u0e32\u0e01\u0e08\u0e19", | ||
| 132 | "state": "active", | 160 | "state": "active", | ||
| 133 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 134 | }, | 162 | }, | ||
| 135 | { | 163 | { | ||
| 136 | "display_name": | 164 | "display_name": | ||
| 137 | "\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08", | 165 | "\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08", | ||
| 138 | "id": "997300e2-d480-4b96-9f4b-92ed028c56c8", | 166 | "id": "997300e2-d480-4b96-9f4b-92ed028c56c8", | ||
| 139 | "name": "\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08", | 167 | "name": "\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08", | ||
| 140 | "state": "active", | 168 | "state": "active", | ||
| 141 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 142 | } | 170 | } | ||
| 143 | ], | 171 | ], | ||
| 144 | "title": "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 TPMAP", | 172 | "title": "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 TPMAP", | ||
| 145 | "type": "dataset", | 173 | "type": "dataset", | ||
| 146 | "update_frequency_interval": "1", | 174 | "update_frequency_interval": "1", | ||
| 147 | "update_frequency_unit": "\u0e1b\u0e35", | 175 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 148 | "url": "https://www.tpmap.in.th/", | 176 | "url": "https://www.tpmap.in.th/", | ||
| 149 | "version": null | 177 | "version": null | ||
| 150 | } | 178 | } |
