﻿_id	STRUCTURE_NAME	ACTION	IND	Education indicators	FUNC	Education Function	AREA	Area	FREQ	Frequency	TIME_PERIOD	Time period	OBS_VALUE	Observation value	SOURCE	Source	UNIT	Unit
1	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2541	""	3656.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
2	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2542	""	2940.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
3	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2543	""	2903.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
4	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2544	""	3170.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
5	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2545	""	3372.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
6	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2546	""	3377.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
7	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2547	""	3352.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
8	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2548	""	3558.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
9	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2549	""	334.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
10	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2550	""	143.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
11	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2551	""	157.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
12	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2552	""	138.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
13	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2553	""	2052.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
14	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2554	""	2406.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
15	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2555	""	2317.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
16	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2556	""	2598	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
17	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2557	""	2720.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
18	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2558	""	2780.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
19	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2559	""	9214.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
20	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2560	""	3116.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
21	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2561	""	3780.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
22	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2562	""	2688.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
23	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2563	""	2447.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
24	Education Expenditure 	I	EXP	Education expenditure	NED	Not Allocated by Level of Education	TH	Thailand	A	Annual	2564	""	2211	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
25	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2541	""	226609.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
26	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2542	""	208614.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
27	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2543	""	221051.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
28	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2544	""	221591.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
29	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2545	""	222940.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
30	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2546	""	235444.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
31	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2547	""	251233.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
32	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2548	""	262938.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
33	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2549	""	294954.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
34	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2550	""	355241.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
35	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2551	""	364634.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
36	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2552	""	419233.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
37	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2553	""	379124.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
38	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2554	""	422239.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
39	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2555	""	445527.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
40	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2556	""	493892	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
41	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2557	""	518519.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
42	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2558	""	531044.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
43	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2559	""	549708.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
44	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2560	""	536732	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
45	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2561	""	523569.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
46	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2562	""	510427	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
47	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2563	""	493822.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
48	Education Expenditure 	I	EXP	Education expenditure	_T	Total	TH	Thailand	A	Annual	2564	""	482764.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
49	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2541	""	40926.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
50	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2542	""	36471.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
51	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2543	""	35289.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
52	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2544	""	32761.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
53	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2545	""	32008.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
54	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2546	""	33347.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
55	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2547	""	33480.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
56	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2548	""	40308.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
57	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2549	""	48152.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
58	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2550	""	58444.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
59	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2551	""	67011.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
60	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2552	""	72058.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
61	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2553	""	62604.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
62	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2554	""	71749.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
63	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2555	""	73821.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
64	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2556	""	83326.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
65	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2557	""	87721.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
66	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2558	""	97725.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
67	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2559	""	106829.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
68	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2560	""	112975	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
69	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2561	""	108340.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
70	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2562	""	101832.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
71	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2563	""	100653	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
72	Education Expenditure 	I	EXP	Education expenditure	HED	Higher Education	TH	Thailand	A	Annual	2564	""	102269.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
73	Education Expenditure 	I	EXP	Education expenditure	RES	Research and Development of Education	TH	Thailand	A	Annual	2560	""	1455.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
74	Education Expenditure 	I	EXP	Education expenditure	RES	Research and Development of Education	TH	Thailand	A	Annual	2561	""	6964.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
75	Education Expenditure 	I	EXP	Education expenditure	RES	Research and Development of Education	TH	Thailand	A	Annual	2562	""	3420.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
76	Education Expenditure 	I	EXP	Education expenditure	RES	Research and Development of Education	TH	Thailand	A	Annual	2563	""	779	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
77	Education Expenditure 	I	EXP	Education expenditure	RES	Research and Development of Education	TH	Thailand	A	Annual	2564	""	260.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
78	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2541	""	21747.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
79	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2542	""	22305.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
80	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2543	""	28488.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
81	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2544	""	28092.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
82	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2545	""	29048.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
83	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2546	""	28868	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
84	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2547	""	29445.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
85	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2548	""	30706.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
86	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2549	""	33654.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
87	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2550	""	39941.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
88	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2551	""	33212.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
89	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2552	""	53667	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
90	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2553	""	22471.5	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
91	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2554	""	22747.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
92	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2555	""	16454.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
93	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2556	""	22275.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
94	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2557	""	23508.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
95	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2558	""	22521.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
96	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2559	""	25386.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
97	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2560	""	15219.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
98	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2561	""	47466.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
99	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2562	""	10365.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
100	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2563	""	10804.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
101	Education Expenditure 	I	EXP	Education expenditure	SER	Services and Support to Education	TH	Thailand	A	Annual	2564	""	12217.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
102	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2541	""	154367.7	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
103	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2542	""	141224.3	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
104	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2543	""	147907.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
105	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2544	""	150925.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
106	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2545	""	151728.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
107	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2546	""	162997.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
108	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2547	""	179721.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
109	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2548	""	184454.9	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
110	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2549	""	203246.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
111	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2550	""	245488.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
112	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2551	""	253509.4	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
113	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2552	""	281570.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
114	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2553	""	282212.1	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
115	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2554	""	310330	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
116	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2555	""	338758.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
117	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2556	""	367010	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
118	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2557	""	383557.2	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
119	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2558	""	387886.6	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
120	Education Expenditure 	I	EXP	Education expenditure	SED	Secondary Education and Below	TH	Thailand	A	Annual	2559	""	388080.8	""	สำนักงานปลัดกระทรวงศึกษาธิการ กระทรวงศึกษาธิการ	""	THB_ML	Million baht
